NO. | Name |
Power (kw) |
Weight (kg) | Size(mm) |
1 | Bamboo sawing machine | 1.5 | 65 | 900*510*930 |
2 | Bamboo dissection machine | 3.0 | 630 | 3000*850*1200 |
3 | Bombined flaker | 3.7 | 450 | 1460*660*1000 |
4 | Bamboo filament shaping machine | 9.1 | 450 | 1050*650*990 |
5 | Bamboo filament set-size machine | 0.75 | 85 | 1500*650*990 |
6 | Polishing machine | 1.5 | 120 | 1050*1050*1200 |
7 | Toothpick set-size machine | 2.75 | 240 | 900*700*950 |
8 | Toothpick finishing machine | 0.55 | 70 | 1050*900*850 |
9 | Toothpick sharpened machine | 1.65 | 260 | 950*650*1050 |
10 |
Knife Sharpener |
0.55 | 50 | 370*330*720 |